Won 2 straight
Last win: beat Lions 41–31 on Thu, Sep 17
Next: Sun, Sep 27 vs Chargers, 1:00 PM EDT on FOX
Where the Bears, Lions, Packers, and Vikings stand, and how long each has gone without a win. Tap a logo for the full schedule.
Updated 8:50 AM ET.
Won 2 straight
Last win: beat Lions 41–31 on Thu, Sep 17
Next: Sun, Sep 27 vs Chargers, 1:00 PM EDT on FOX
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | W 36–31 | |
| 2 | Thu, Sep 17 | W 41–31 | |
| 3 | Sun, Sep 27 | 1:00 PM EDT on FOX | |
| 4 | Sun, Oct 4 | 1:00 PM EDT on CBS | |
| 5 | Mon, Oct 12 | 5:15 PM PDT on ESPN | |
| 6 | Sun, Oct 18 | 1:25 PM PDT on CBS | |
| 7 | Bye week | ||
| 8 | Sun, Nov 1 | 1:00 PM EST on CBS | |
| 9 | Mon, Nov 9 | 7:15 PM CST on ESPN | |
| 10 | Sun, Nov 15 | 1:00 PM EST on CBS | |
| 11 | Sun, Nov 22 | 1:00 PM EST on FOX | |
| 12 | Thu, Nov 26 | 8:20 PM EST on NBC | |
| 13 | Sun, Dec 6 | 4:25 PM EST on CBS | |
| 14 | Sun, Dec 13 | 7:20 PM CST on NBC | |
| 15 | Sat, Dec 19 | 8:20 PM EST on CBS | |
| 16 | Fri, Dec 25 | 2:30 PM MST on Netflix | |
| 17 | Sun, Jan 3 | 1:00 PM EST on CBS | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
Won last game
Last win: beat Steelers 20–3 on Sun, Sep 20
Next: Sun, Sep 27 at Jaguars, 1:00 PM EDT on CBS
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Wed, Sep 9 | L 10–13 | |
| 2 | Sun, Sep 20 | W 20–3 | |
| 3 | Sun, Sep 27 | 1:00 PM EDT on CBS | |
| 4 | Sun, Oct 4 | 1:00 PM EDT on CBS | |
| 5 | Sun, Oct 11 | 1:00 PM EDT on CBS | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on CBS | |
| 7 | Thu, Oct 22 | 7:15 PM CDT on Prime Video | |
| 8 | Sun, Nov 1 | 4:25 PM EST on CBS | |
| 9 | Sun, Nov 8 | 4:25 PM EST on FOX | |
| 10 | Sun, Nov 15 | 3:30 PM GMT+1 on FOX | |
| 11 | Bye week | ||
| 12 | Sun, Nov 29 | 5:20 PM PST on NBC | |
| 13 | Sun, Dec 6 | 4:25 PM EST on CBS | |
| 14 | Thu, Dec 10 | 8:15 PM EST on Prime Video | |
| 15 | Mon, Dec 21 | 7:15 PM CST on ESPN | |
| 16 | Sun, Dec 27 | 1:00 PM EST on CBS | |
| 17 | Sun, Jan 3 | 12:00 AM EST | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
Lost last game
Last win: beat Titans 23–10 on Sun, Sep 13
Next: Sun, Sep 27 at Lions, 1:00 PM EDT on FOX
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | W 23–10 | |
| 2 | Sun, Sep 20 | L 17–20 | |
| 3 | Sun, Sep 27 | 1:00 PM EDT on FOX | |
| 4 | Sun, Oct 4 | 12:00 PM CDT on FOX | |
| 5 | Sun, Oct 11 | 1:00 PM EDT on CBS | |
| 6 | Sun, Oct 18 | 1:00 PM EDT on CBS | |
| 7 | Sun, Oct 25 | 1:00 PM EDT on CBS | |
| 8 | Sun, Nov 1 | 1:00 PM EST on FOX | |
| 9 | Sun, Nov 8 | 12:00 PM CST on CBS | |
| 10 | Sun, Nov 15 | 1:00 PM EST on CBS | |
| 11 | Sun, Nov 22 | 1:05 PM PST on FOX | |
| 12 | Sun, Nov 29 | 1:00 PM EST on CBS | |
| 13 | Bye week | ||
| 14 | Sun, Dec 13 | 1:00 PM EST on CBS | |
| 15 | Sun, Dec 20 | 2:05 PM MST on FOX | |
| 16 | Sun, Dec 27 | 1:00 PM EST on CBS | |
| 17 | Sun, Jan 3 | 1:00 PM EST on CBS | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
Lost 2 straight
Last win: beat Buccaneers 20–17 on Sun, Dec 28
Next: Sun, Sep 27 vs Chiefs, 1:00 PM EDT on CBS
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sun, Sep 13 | L 13–27 | |
| 2 | Sun, Sep 20 | L 13–35 | |
| 3 | Sun, Sep 27 | 1:00 PM EDT on CBS | |
| 4 | Sun, Oct 4 | 3:05 PM CDT on FOX | |
| 5 | Sun, Oct 11 | 1:00 PM EDT on FOX | |
| 6 | Bye week | ||
| 7 | Sun, Oct 25 | 1:00 PM EDT on CBS | |
| 8 | Sun, Nov 1 | 4:25 PM EST on CBS | |
| 9 | Sun, Nov 8 | 1:00 PM EST on FOX | |
| 10 | Sun, Nov 15 | 1:00 PM EST on CBS | |
| 11 | Sun, Nov 22 | 1:00 PM EST on FOX | |
| 12 | Sun, Nov 29 | 1:00 PM EST on CBS | |
| 13 | Sun, Dec 6 | 2:05 PM MST on FOX | |
| 14 | Sun, Dec 13 | 1:00 PM EST on CBS | |
| 15 | Sun, Dec 20 | 12:00 PM CST on FOX | |
| 16 | Sun, Dec 27 | 1:00 PM EST on FOX | |
| 17 | Sun, Jan 3 | 1:00 PM EST on CBS | |
| 18 | Sun, Jan 10 | 12:00 AM EST | |
The Bills lead the AFC East at 2–0, ahead of the Patriots at 1–1, Jets at 1–1 and Dolphins at 0–2. The Dolphins have waited longest for a win, 271 days since they beat the Buccaneers, while the Patriots last won 5 days ago. Up next, the Bills host the Chargers on Sun, Sep 27 at 1:00 PM EDT on FOX.